Product Details
+
Model information: Height: 175 CM Weight: 55 KG Try on size: M
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
S | cm | 128 | 62.5 | 64 | 61 |
inch | 50.4 | 24.6 | 25.2 | 24.0 | |
M | cm | 132 | 64 | 65 | 62 |
inch | 52.0 | 25.2 | 25.6 | 24.4 | |
L | cm | 136 | 65.5 | 66 | 63 |
inch | 53.5 | 25.8 | 26.0 | 24.8 | |
XL | cm | 140 | 67 | 67 | 64 |
inch | 55.1 | 26.4 | 26.4 | 25.2 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm